The World CCUS Conference invites proposals to organise one-day workshops as part of the 2026 Conference programme. These workshops aim to explore a wide range of themes related to CCUS, fostering innovative ideas, interactive discussions, and thought-provoking dialogue around emerging topics in the field.
Deadline for preliminary proposals: 1 February 2026
| Convenors: | Nazmul Haque Mondol (University of Oslo & Norwegian Geotechnical Institute - NGI) Ahmed E. Radwan (Jagiellonian University) |
| Language: | English |
| Location: | Conference Venue (Room Bekken) |
| 09:10 - 09:35 | Supporting environmental monitoring for large-scale implementation of offshore geological CO2 storage | G. Alendal (UiB) |
| 09:35 - 10:00 | A High-Resolution Deep Learning Model for CO2 Injection at the Otway Field Validation Site | C. Callas (SU) |
| 10:00 - 10:25 | Unravelling fault characterization challenges, insights from deep learning | A. Torabi (UiO) |
| 10:25 - 10:45 | Panel discussion-Session 1 | all |
| 11:00 - 11:25 | Cooling the caprock: Understanding thermal effects to enhance CO₂ storage safety | B. Bohloli (NGI) |
| 11:25 - 11:50 | When Impurities Matter: How CO₂ Composition Shapes Carbonate Reservoir Reactivity | V. Yarushina (IFE) |
| 11:50 - 12:15 | Salt Precipitation during CO2 Storage in Saline Aquifers: Impacts on Well Injectivity and Containment | M. Nooraipour (UiO) |
| 12:15 - 12:35 | Panel discussion-Session 2 | all |
| 13:30 - 13:55 | CO2 storage insights from seismic monitoring at Sleipner | P. Ringrose (NTNU |
| 13:55 - 14:20 | Combining AVA, 4D gravity, well-pressure and seafloor displacement data | M. Lien (NORCE) |
| 13:55 - 14:20 | 13:55 - 14:20 |
This workshop focuses on opportunities to advance technologies to improve injectivity, storage efficiency, and cost-effective monitoring to make CO2 storage a vital tool in mitigating climate change. CO2 storage and monitoring face challenges such as ensuring long-term containment and detecting leaks. Therefore, innovations in geophysical techniques and real-time monitoring can enhance the safety and efficiency of CO2 storage sites.
| Convenor: | World CCUS Technical Committee |
| Language: | English |
| Location: | TBC |
This workshop covers the geological and environmental aspects of CO2 injection, sequestration and monitoring that control the success of real CO2 storage projects.
Regulators, industrial practitioners, academic researchers, and others.